233 genera are assigned to the class CALCAREA
Order | Genus | FOP | FOS | LOP | LOS |
---|
CALCARONEA | Leuconia | J | Plie | R |   |
CALCARONEA | Protoleucon | C | Vise | C | Vise |
CALCARONEA | Protosycon | J | Kimm | J | Kimm |
HETERACTINIDA | Actinolites | Cm | Atda-u | Cm | mMid-u |
HETERACTINIDA | Asteractinella | C | Tour-u | C | Vise |
HETERACTINIDA | Asteriospongia | O | Cara | O | Cara |
HETERACTINIDA | Astraeoconus | O | m | O | m |
HETERACTINIDA | Astraeospongium | O | Ashg | D | Give-l |
HETERACTINIDA | Canistrumella | Cm | mMid-u | Cm | mMid-u |
HETERACTINIDA | Constellatospongia | O | Ashg-m | O | Ashg-m |
HETERACTINIDA | Ensiferites | D | Eife | D | Fame-u |
HETERACTINIDA | Gondekia | D | Give-l | D | Give-u |
HETERACTINIDA | Gravestockia | Cm | Atda | Cm | Atda |
HETERACTINIDA | Heterostella | Cm | Atda-u | Cm | Atda-u |
HETERACTINIDA | Hyalostelia | O | Llvi | C | Mosc-u |
HETERACTINIDA | Jawonya | Cm | Atda-u | Cm | Tojo |
HETERACTINIDA | Leptopoterion | O | Ashg-l | O | Ashg-l |
HETERACTINIDA | Malluviospongia | D | Eife-l | D | Eife-l |
HETERACTINIDA | Regispongia | C | Serp-l | P | Asse-u |
HETERACTINIDA | Stellarispongia | D | Emsi | D | Emsi |
HETERACTINIDA | Talpaspongia | P | Asse | P | Sakm |
HETERACTINIDA | Taraxaculum | Cm | Atda-u | Cm | Atda-u |
HETERACTINIDA | Tholiasterella | C | Vise | C | Vise |
HETERACTINIDA | Toquimiella | O | Aren | O | Aren |
HETERACTINIDA | Uranosphaera | Cm | l | Cm | l |
HETERACTINIDA | Wagima | Cm | Tojo | Cm | Tojo |
HETERACTINIDA | Wewokella | C | Serp-l | P | Leon-u |
HETERACTINIDA | Zangerlispongia | C | Mosc-u | C | Mosc-u |
PERMOSPHINCTA | Alaskaspongia | O | Cara-m | O | Cara-m |
PERMOSPHINCTA | Amblysiphonella | Cm | Tojo | Tr | Rhae |
PERMOSPHINCTA | Amblysiphonelloides | O | Llde | O | Llde |
PERMOSPHINCTA | Amphorithalamia | P | Guad-u | P | Tatr |
PERMOSPHINCTA | Angullongia | O | Cara-l | O | Ashg-u |
PERMOSPHINCTA | Annaecoelia | Tr | Carn | Tr | Rhae |
PERMOSPHINCTA | Aphrosalpinx | S | Ludl-l | S | Ludl-l |
PERMOSPHINCTA | Apocoelia | P | Leon-u | P | Leon-u |
PERMOSPHINCTA | Aulocyclus | P | Asse-l | P | Sakm-u |
PERMOSPHINCTA | Aulospongia | P | Asse-l | P | Asse-u |
PERMOSPHINCTA | Battaglia | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Belubulaia | O | Cara | O | Cara |
PERMOSPHINCTA | Blastulospongia | Cm | Tomm-l | Cm | Dres-l |
PERMOSPHINCTA | Celyphia | Tr | Anis-u | Tr | Carn |
PERMOSPHINCTA | Cheilosporites | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Cinnabaria | Tr | Carn-u | Tr | Nori |
PERMOSPHINCTA | Clifdenella | O | Cara-l | O | Ashg-u |
PERMOSPHINCTA | Coelocladia | C | Mosc-u | P | Dora |
PERMOSPHINCTA | Corymbospongia | O | Cara-l | O | Ashg |
PERMOSPHINCTA | Cribrothalamia | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Cryptocoelia | Tr | Ladi | Tr | Rhae |
PERMOSPHINCTA | Cystothalamia | P | Guad-l | Tr | Nori |
PERMOSPHINCTA | Cystothalamiella | O | Cara-l | S | Ludl-l |
PERMOSPHINCTA | Deningeria | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Dictyocoelia | Tr | Anis | Tr | Rhae |
PERMOSPHINCTA | Diecithalamia | Tr | Carn | Tr | Carn |
PERMOSPHINCTA | Discosiphonella | C | Mosc-u | Tr | Nori |
PERMOSPHINCTA | Enoplocoelia | P | Guad-u | Tr | Carn |
PERMOSPHINCTA | Faniathalamia | Tr | Carn-l | Tr | Rhae |
PERMOSPHINCTA | Fistulisponga | P | Guad | P | Guad |
PERMOSPHINCTA | Follicalena | P | m | Tr | Rhae |
PERMOSPHINCTA | Girtycoelia | O | Cara-l | P | Guad-l |
PERMOSPHINCTA | Glomocystospongia | P | Dora | P | Dora |
PERMOSPHINCTA | Graminospongia | P | Leon-u | P | Dora |
PERMOSPHINCTA | Henricellum | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Hormospongia | D | Eife-l | D | Eife-l |
PERMOSPHINCTA | Imbricatocoelia | P | Guad-l | P | Dora |
PERMOSPHINCTA | Intrasporeocoelia | P | Guad-l | P | Dora |
PERMOSPHINCTA | Khalfinaea | O | u | O | u |
PERMOSPHINCTA | Lichuanospongia | P | Tatr | P | Tatr |
PERMOSPHINCTA | Madonia | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Muellerithalamia | J | u | J | u |
PERMOSPHINCTA | Nematosalpinx | S | Ludl-l | S | Ludl-l |
PERMOSPHINCTA | Neoguadalupia | P | Guad | Tr | Nori-l |
PERMOSPHINCTA | Nevadathalamia | Tr | Nori-l | Tr | Nori-l |
PERMOSPHINCTA | Nibionia | O | u | O | u |
PERMOSPHINCTA | Nucha | Cm | Tojo | Cm | Tojo |
PERMOSPHINCTA | Olangocoelia | Tr | Anis | Tr | Ladi |
PERMOSPHINCTA | Palaeoschada | S | Ludl-l | S | Ludl-l |
PERMOSPHINCTA | Palermocoelia | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Panormida | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Paradeningeria | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Paramblysiphonella | P | l | P | l |
PERMOSPHINCTA | Paravesicocaulis | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Paruvanella | P | Guad | Tr | Rhae |
PERMOSPHINCTA | Phragmocoelia | Tr | Carn-l | Tr | Carn-l |
PERMOSPHINCTA | Pisothalamia | P | Guad-u | P | Tatr |
PERMOSPHINCTA | Platythalamiella | P | Leon-u | Tr | Rhae |
PERMOSPHINCTA | Polycystocoelia | P | Dora | Tr | Nori-l |
PERMOSPHINCTA | Polyedra | P | u | Tr | Rhae |
PERMOSPHINCTA | Polysiphonella | P | Leon-m | Tr | Carn |
PERMOSPHINCTA | Polysiphospongia | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Polytholosia | Tr | Carn | Tr | Nori |
PERMOSPHINCTA | Porefieldia | O | Ashg | O | Ashg |
PERMOSPHINCTA | Praethalamopora | Tr | Carn | Tr | Carn |
PERMOSPHINCTA | Preverticillites | P | Guad | P | Dora |
PERMOSPHINCTA | Pseudoamblysiphonella | P | u | P | u |
PERMOSPHINCTA | Pseudoguadalupia | P | Leon-u | P | u |
PERMOSPHINCTA | Pseudoimperatgoria | O | u | O | u |
PERMOSPHINCTA | Pseudoporefieldia | O | Cara-l | O | Ashg |
PERMOSPHINCTA | Radiothalamos | D | Sieg-l | D | Sieg-l |
PERMOSPHINCTA | Rahbahthalmia | P | Guad | P | Guad |
PERMOSPHINCTA | Rhabdactinia | P | Guad-l | P | Dora |
PERMOSPHINCTA | Rigbyetia | O | u | O | u |
PERMOSPHINCTA | Rigbyspongia | S | Ludl-l | S | Ludl-l |
PERMOSPHINCTA | Russospongia | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Sahraja | Tr | Nori | Tr | Rhae |
PERMOSPHINCTA | Salzburgia | P | Asse | Tr | Rhae |
PERMOSPHINCTA | Sebargasia | C | Bash-u | C | Bash-u |
PERMOSPHINCTA | Senowbaridaryana | Tr | Carn | Tr | Carn |
PERMOSPHINCTA | Seranella | Tr | u | Tr | u |
PERMOSPHINCTA | Sollasia | C | Bash-u | P | Dora |
PERMOSPHINCTA | Stylopegma | P | Asse-l | P | Guad-u |
PERMOSPHINCTA | Subascosymplegma | P | Guad-l | P | Tatr |
PERMOSPHINCTA | Tebagathalamia | P | Leon | P | Tatr |
PERMOSPHINCTA | Thaumastocoelia | Tr | Carn | Tr | Carn |
PERMOSPHINCTA | Tolminothalamia | Tr | Carn | Tr | Carn |
PERMOSPHINCTA | Tristratocoelia | P | u | P | u |
PERMOSPHINCTA | Uvacoelia | C | u | C | u |
PERMOSPHINCTA | Uvothalamia | P | Leon-u | P | Leon-u |
PERMOSPHINCTA | Vascothalmia | K | u | K | u |
PERMOSPHINCTA | Vesicocaulis | Tr | Ladi | Tr | Nori |
PERMOSPHINCTA | Waagenium | P | Leon-u | Tr | Nori |
PERMOSPHINCTA | Wanella | Tr | l | Tr | l |
PERMOSPHINCTA | Welteria | Tr | Carn-l | Tr | Rhae |
PERMOSPHINCTA | Yukonella | Tr | Nori | Tr | Nori |
PERMOSPHINCTA | Zanklithalamia | Tr | Nori | Tr | Nori |
PHARETRONIDA | Acoelia | P | ? | P | ? |
PHARETRONIDA | Alasonia | J | u | J | u |
PHARETRONIDA | Aphlebospongia | J | u | J | u |
PHARETRONIDA | Aplosphecion | T | ? | T | ? |
PHARETRONIDA | Bactronella | J | u | T | Eo |
PHARETRONIDA | Blastinia | J | Bath-u | K | Vala |
PHARETRONIDA | Blastinoidea | J | m | J | m |
PHARETRONIDA | Brevisiphonella | Tr | Carn | Tr | Carn |
PHARETRONIDA | Calicia | Tr | Carn | Tr | Carn |
PHARETRONIDA | Catenispongia | P | Sakm-u | P | Guad-u |
PHARETRONIDA | Cavusonella | P | Leon-u | P | Leon-u |
PHARETRONIDA | Cnemicopanon | K | ? | K | ? |
PHARETRONIDA | Coeloconia | T | ? | T | ? |
PHARETRONIDA | Coniatopenia | K | u | K | u |
PHARETRONIDA | Conispongia | J | u | J | u |
PHARETRONIDA | Conocoelia | K | Vala | K | Vala |
PHARETRONIDA | Cornuaspongia | Tr | Nori | J | l |
PHARETRONIDA | Corynella | P | Guad-u | K | Camp-l |
PHARETRONIDA | Crispispongia | J | Kimm | J | Tith-l |
PHARETRONIDA | Daharella | P | u | P | u |
PHARETRONIDA | Diaplectia | J | Aale | J | Oxfo-u |
PHARETRONIDA | Diasterofungia | J | m | J | m |
PHARETRONIDA | Diestosphecion | K | ? | K | ? |
PHARETRONIDA | Diplostoma | K | Ceno | K | Sn |
PHARETRONIDA | Discocoeila | J | m | J | m |
PHARETRONIDA | Dyoconia | T | ? | T | ? |
PHARETRONIDA | Dyocopanon | K | ? | K | ? |
PHARETRONIDA | Elasmocoelia | K | Vala | K | Albi-u |
PHARETRONIDA | Elasmoierea | K | Nc | K | Apti |
PHARETRONIDA | Elasmostoma | J | Bath-u | K | Maes |
PHARETRONIDA | Enaulofungia | J | Bath-u | K | Sn |
PHARETRONIDA | Endostoma | K | Ceno | K | Ceno |
PHARETRONIDA | Epitheles | J | Oxfo | J | u |
PHARETRONIDA | Eudea | Tr | Carn | J | Tith-u |
PHARETRONIDA | Euepirrhysia | Tr | Carn | Tr | Carn |
PHARETRONIDA | Eusiphonella | Tr | Nori | J | Tith-l |
PHARETRONIDA | Euzittelia | J | ? | K | ? |
PHARETRONIDA | Fissispongia | C | Mosc-u | P | Guad-l |
PHARETRONIDA | Gigantospongia | P | Guad-u | P | Guad-u |
PHARETRONIDA | Grossotubenella | P | Leon-u | P | Leon-u |
PHARETRONIDA | Hartmanina | Tr | Carn-l | Tr | Carn-l |
PHARETRONIDA | Himatella | Tr | Carn | Tr | Carn |
PHARETRONIDA | Hodsia | Tr | Nori | Tr | Rhae |
PHARETRONIDA | Holcospongia | J | Bajo-u | K | Vala |
PHARETRONIDA | Holocoelia | Tr | Ladi | Tr | Carn |
PHARETRONIDA | Inobolia | J | Aale | J | Aale |
PHARETRONIDA | Intratubospongia | P | Leon-u | P | Tatr |
PHARETRONIDA | Lymnorea | J | Aale | K | Albi-l |
PHARETRONIDA | Meandrostia | C | Mosc-u | P | Dora |
PHARETRONIDA | Molengraafia | Tr | Carn | Tr | Rhae |
PHARETRONIDA | Myrmecidium | J | Bajo-u | J | Tith-l |
PHARETRONIDA | Oculospongia | J | Bajo-u | K | Maes |
PHARETRONIDA | Pachymura | K | Albi | K | Albi |
PHARETRONIDA | Pachytilodia | K | Albi-u | K | u |
PHARETRONIDA | Peronella | P | Leon-u | K | Maes |
PHARETRONIDA | Petrostroma | K | Nc | R |   |
PHARETRONIDA | Pharetrospongia | K | Vala | K | Camp |
PHARETRONIDA | Plectinia | K | u | K | u |
PHARETRONIDA | Plectroninia | K | l | R |   |
PHARETRONIDA | Polycnemiseudea | K | u | K | u |
PHARETRONIDA | Polyendostoma | K | l | K | Ceno |
PHARETRONIDA | Porosphaera | K | Turo-l | K | Maes |
PHARETRONIDA | Porosphaerella | K | Albi | K | Albi |
PHARETRONIDA | Precorynella | P | Leon-u | Tr | Carn-u |
PHARETRONIDA | Radicanalospongia | P | Leon-u | P | Leon-u |
PHARETRONIDA | Radicispongia | J | Oxfo | J | Kimm |
PHARETRONIDA | Raphidonema | Tr | ? | T | Eo-m |
PHARETRONIDA | Rauffia | J | u | J | u |
PHARETRONIDA | Reticulcoelia | Tr | Carn | Tr | Nori |
PHARETRONIDA | Sagittularia | K | Albi | K | Albi |
PHARETRONIDA | Sestrostomella | Tr | Ladi-u | K | Albi-u |
PHARETRONIDA | Solenocoelia | Tr | Nori | Tr | Nori |
PHARETRONIDA | Spinospongia | P | u | P | u |
PHARETRONIDA | Steinmanella | K | Albi | K | Albi |
PHARETRONIDA | Stellispongia | P | Leon-u | J | Oxfo-u |
PHARETRONIDA | Stratispongia | P | Sakm-u | P | Guad-u |
PHARETRONIDA | Synopella | K | Vala | K | Maes |
PHARETRONIDA | Thallospongia | P | u | P | u |
PHARETRONIDA | Thamnonema | J | m | J | m |
PHARETRONIDA | Trachyphlyctia | J | Bath-u | K | ? |
PHARETRONIDA | Trachysinia | J | m | J | m |
PHARETRONIDA | Trachyspecion | K | u | K | u |
PHARETRONIDA | Trachytila | K | l | K | l |
PHARETRONIDA | Trammeria | Tr | Nori | Tr | Nori |
PHARETRONIDA | Tremospongia | K | Ceno | K | Sn |
PHARETRONIDA | Tretocalia | T | Eo | R |   |
PHARETRONIDA | Tubispongia | J | Oxfo | J | Kimm-u |
PHARETRONIDA | Virgula | P | Guad-u | P | Guad-u |
PHARETRONIDA | Virmula | P | ? | P | ? |
PHARETRONIDA | Winwoodia | J | m | J | m |
SPHAEROCOELIDA | Barroisia | J | Tith | K | Ceno |
SPHAEROCOELIDA | Sphaerocoelia | P | u | K | Ceno |
SPHAEROCOELIDA | Sphinctonella | J | Oxfo-u | J | Oxfo-u |
SPHAEROCOELIDA | Thalamopora | J | u | K | Ceno |
uncertain | Ceotinella | Tr | Ladi | Tr | Carn |
uncertain | Epeudea | J | m | J | m |
uncertain | Gaspespongia | S | ? | S | ? |
uncertain | Imperatoria | O | Llde | P | Guad-l |
uncertain | Leinia | Tr | Carn | Tr | Carn |
uncertain | Oligoplagia | Tr | ? | Tr | ? |
uncertain | Phobetractinia | Cm | Boto | C | l |
uncertain | Polyactinella | Cm | Atda-u | O | u |
uncertain | Polysiphon | P | Guad-u | P | Guad-u |
uncertain | Prosiphonella | Tr | Carn | Tr | Carn |
uncertain | Scribroporella | D | m | D | m |
uncertain | Uvanella | P | Guad-l | Tr | Nori-u |
uncertain | Zardinia | Tr | Ladi | Tr | Carn |
uncertain | Zigzagella | Cm | Tojo | Cm | Tojo |
Search Again
FOP = Period of first occurrence
FOS = Stage of first occurrence
LOP = Period of last occurrence
LOS = Stage of last occurrence
Stage abbreviations follow Sepkoski (2002).