347 genera are assigned to the class HEXACTINELLIDA
Order | Genus | FOP | FOS | LOP | LOS |
---|
AMPHIDISCOSA | Hyalonemia | T | Eo | R |   |
AMPHIDISCOSA | Itararella | C | Bash | C | Step |
AMPHIDISCOSA | Kalimnospongia | O | Cara | O | Cara |
AMPHIDISCOSA | Liscombispongia | O | Cara | O | Cara |
AMPHIDISCOSA | Pattersonia | O | Llvi | O | Ashg-l |
AMPHIDISCOSA | Pelicaspongia | S | Ludl | D | Fras |
AMPHIDISCOSA | Pheronema | T | Eo | R |   |
AMPHIDISCOSA | Semperella | K | Camp | R |   |
AMPHIDISCOSA | Stioderma | C | Vise | P | Guad-u |
AMPHIDISCOSA | Twenhofelella | S | Wenl-u | D | Gedi-l |
AMPHIDISCOSA | Walliospongia | O | Cara | O | Cara |
AMPHIDISCOSA | Wareembra | O | Cara | O | Cara |
HEMIDISCOSA | Hemidiscella | K | Camp-l | K | Camp-l |
HEMIDISCOSA | Microhemidiscia | C | Bash | C | Bash |
HEXACTINOSA | Andreaea | K | Ceno | K | Ceno |
HEXACTINOSA | Aphrocallistes | K | Albi | R |   |
HEXACTINOSA | Aulacosia | K | u | K | u |
HEXACTINOSA | Aulodomus | J | Oxfo-l | J | Oxfo-l |
HEXACTINOSA | Belonisia | K | u | K | u |
HEXACTINOSA | Botroclonium | K | Ceno | K | u |
HEXACTINOSA | Botryosella | K | u | K | u |
HEXACTINOSA | Caesaria | Tr | Anis-m | J | Kimm |
HEXACTINOSA | Caseispongia | J | u | J | u |
HEXACTINOSA | Cincliderma | K | Turo-u | K | Sn |
HEXACTINOSA | Craticularia | J | Bajo-u | T | Mi |
HEXACTINOSA | Cribrospongia | J | Bajo | J | Bajo |
HEXACTINOSA | Cyrtobolia | K | u | K | u |
HEXACTINOSA | Diphyllospira | T | Than | T | Than |
HEXACTINOSA | Ecblastesia | K | u | K | u |
HEXACTINOSA | Emploca | J | Bajo-u | J | Bath-l |
HEXACTINOSA | Erineum | K | u | K | u |
HEXACTINOSA | Etheridgia | K | Sant | K | Sn |
HEXACTINOSA | Eubrochis | K | Albi-u | K | u |
HEXACTINOSA | Eubrochus | K | Albi-u | K | u |
HEXACTINOSA | Eurete | K | Albi-u | R |   |
HEXACTINOSA | Eutactostomium | T | Than | T | Than |
HEXACTINOSA | Farrea | K | Albi-u | R |   |
HEXACTINOSA | Feifelia | J | u | J | u |
HEXACTINOSA | Gevreya | J | u | J | u |
HEXACTINOSA | Guettardiscyphia | K | Ceno-l | T | Eo |
HEXACTINOSA | Habrosium | K | u | K | u |
HEXACTINOSA | Hexactinella | K | Ceno | R |   |
HEXACTINOSA | Hormathospongia | K | Sant-u | K | Sant-u |
HEXACTINOSA | Intextum | K | u | K | u |
HEXACTINOSA | Koleostoma | K | Ceno | K | Ceno |
HEXACTINOSA | Laocaetis | J | u | T | Mi |
HEXACTINOSA | Leptolacis | J | u | J | u |
HEXACTINOSA | Leptophragma | J | Call-l | T | Than |
HEXACTINOSA | Linonema | J | u | J | u |
HEXACTINOSA | Lonsda | K | u | K | u |
HEXACTINOSA | Lopanella | K | u | K | u |
HEXACTINOSA | Mastodictyum | J | Bajo | J | Bajo |
HEXACTINOSA | Mimeticosia | K | u | K | u |
HEXACTINOSA | Multiloqua | J | u | J | u |
HEXACTINOSA | Myliusia | K | u | R |   |
HEXACTINOSA | Mysterium | J | u | J | u |
HEXACTINOSA | Nitidus | J | u | J | u |
HEXACTINOSA | Octobrum | J | u | J | u |
HEXACTINOSA | Ordinatus | J | Oxfo-l | K | u |
HEXACTINOSA | Oxyrhizium | K | u | K | u |
HEXACTINOSA | Pachyascus | J | u | J | u |
HEXACTINOSA | Palaeostauronema | D | Fras-u | D | Fras-u |
HEXACTINOSA | Paracraticularia | J | Oxfo-u | K | Maes-u |
HEXACTINOSA | Periphragella | J | Bajo-u | R |   |
HEXACTINOSA | Periplectum | K | u | K | u |
HEXACTINOSA | Petalope | K | u | K | u |
HEXACTINOSA | Pileolites | P | Leon-l | P | Leon-l |
HEXACTINOSA | Placochlaenia | T | Mi | T | Mi |
HEXACTINOSA | Placotrema | K | Turo-u | K | Sn |
HEXACTINOSA | Plecteurette | T | Than | T | Than |
HEXACTINOSA | Plectospyris | J | Bajo | J | Bajo |
HEXACTINOSA | Pleurochorium | K | u | R |   |
HEXACTINOSA | Pleurostoma | K | Sn | T | Eo |
HEXACTINOSA | Polyosepia | K | Sant | K | Sn |
HEXACTINOSA | Polyschema | J | u | J | u |
HEXACTINOSA | Polystigmatium | K | u | K | u |
HEXACTINOSA | Polysyge | J | u | J | u |
HEXACTINOSA | Polythyris | K | u | K | u |
HEXACTINOSA | Poriferella | D | Fras-u | D | Fras-u |
HEXACTINOSA | Porospongia | J | u | K | Albi-u |
HEXACTINOSA | Proeurete | K | u | K | u |
HEXACTINOSA | Prohexactinella | K | u | K | u |
HEXACTINOSA | Protremadictyon | D | Fras-u | D | Fras-u |
HEXACTINOSA | Psephosyllogus | J | u | J | u |
HEXACTINOSA | Pseudopemmatites | D | Fras | D | Fras |
HEXACTINOSA | Psilocalyx | J | Oxfo-l | J | Oxfo-l |
HEXACTINOSA | Ptychodesia | K | u | K | u |
HEXACTINOSA | Purisiphonia | K | l | K | l |
HEXACTINOSA | Pycnocalyptra | J | u | J | u |
HEXACTINOSA | Ramalmerina | T | Mi-u-l | T | Mi-u-l |
HEXACTINOSA | Ramispongia | J | Bajo-u | J | Bath-l |
HEXACTINOSA | Rhodanospongia | J | m | J | m |
HEXACTINOSA | Rhogostomium | J | Oxfo-l | J | Kimm-u |
HEXACTINOSA | Rhombedonium | J | u | J | u |
HEXACTINOSA | Rhopalicna | J | Call-u | J | Oxfo-l |
HEXACTINOSA | Saynospongia | J | u | J | u |
HEXACTINOSA | Sclerothamnopsis | T | Mi-u-l | R |   |
HEXACTINOSA | Sestrodictyon | K | Albi-u | K | Ceno-m |
HEXACTINOSA | Sphenaulax | J | Call-l | J | Oxfo-u |
HEXACTINOSA | Stauroderma | J | Bajo-u | J | Kimm-l |
HEXACTINOSA | Stichmaptyx | K | u | K | u |
HEXACTINOSA | Strephinia | K | Albi-u | K | Ceno-m |
HEXACTINOSA | Stromatidium | P | Guad-l | P | Guad-u |
HEXACTINOSA | Synaulia | K | u | K | u |
HEXACTINOSA | Thyroidium | J | Oxfo-l | J | Kimm-l |
HEXACTINOSA | Tremadictyon | Tr | Anis-m | J | Tith |
HEXACTINOSA | Tremaphorus | J | Oxfo-l | K | Apti |
HEXACTINOSA | Tretodictyum | K | Ceno | R |   |
HEXACTINOSA | Typhlopleura | K | u | K | Maes |
HEXACTINOSA | Ubiquiradius | K | u | K | u |
HEXACTINOSA | Wapkiosa | K | u | K | u |
HEXACTINOSA | Wollemannia | K | Sant | K | Maes |
HEXACTINOSA | Zittelospongia | K | Sant | K | Sant |
LYCHNISCOSA | Alosculum | Tr | Carn | Tr | Carn |
LYCHNISCOSA | Astropegma | K | l | K | l |
LYCHNISCOSA | Aulophax | K | Sant | R |   |
LYCHNISCOSA | Balantionella | K | Camp-l | K | Camp-l |
LYCHNISCOSA | Beaussetia | K | u | K | u |
LYCHNISCOSA | Becksia | K | Apti | K | Maes |
LYCHNISCOSA | Bolitesia | K | u | K | u |
LYCHNISCOSA | Calathiscus | J | Bajo | J | Bajo |
LYCHNISCOSA | Callicylix | K | u | K | u |
LYCHNISCOSA | Callodictyon | K | Albi | K | Camp-u |
LYCHNISCOSA | Calycospongia | Tr | Carn | Tr | Carn |
LYCHNISCOSA | Calyptrella | K | Ceno | K | Camp-u |
LYCHNISCOSA | Cameroptychium | K | Turo-u | K | Camp-l |
LYCHNISCOSA | Camerospongia | K | Vala | K | Camp-u |
LYCHNISCOSA | Cavispongia | J | u | J | u |
LYCHNISCOSA | Cephalites | K | Turo-u | K | Maes |
LYCHNISCOSA | Ceriodictyon | J | Oxfo-u | J | Oxfo-u |
LYCHNISCOSA | Cinclidella | K | Turo-l | K | Sn |
LYCHNISCOSA | Coeloptychium | K | Albi | K | Camp-u |
LYCHNISCOSA | Coeloscyphia | K | Albi-u | K | Sn |
LYCHNISCOSA | Coscinaulus | J | Kimm-l | J | Kimm-l |
LYCHNISCOSA | Coscinopora | K | Turo-l | K | Maes |
LYCHNISCOSA | Cyclostigma | K | Sant | K | Camp-u |
LYCHNISCOSA | Cypellia | J | Aale | J | Kimm-l |
LYCHNISCOSA | Cystispongia | K | Turo-u | K | Sn |
LYCHNISCOSA | Dactylocalyx | T | ? | R |   |
LYCHNISCOSA | Desmoderma | K | ? | K | ? |
LYCHNISCOSA | Diplodictyon | K | Sn | K | Sn |
LYCHNISCOSA | Discophyma | J | Oxfo-l | J | Oxfo-u |
LYCHNISCOSA | Dracolychnus | Tr | Carn | Tr | Carn |
LYCHNISCOSA | Elasma | K | u | K | u |
LYCHNISCOSA | Etalloniella | J | u | J | u |
LYCHNISCOSA | Exanthesis | K | Apti | K | u |
LYCHNISCOSA | Flabellispongia | K | Ceno-u | K | Ceno-u |
LYCHNISCOSA | Gyrispongia | K | u | K | u |
LYCHNISCOSA | Hapalopegma | K | Ceno | K | Ceno |
LYCHNISCOSA | Jima | K | u | K | u |
LYCHNISCOSA | Kentrosia | K | u | K | u |
LYCHNISCOSA | Lefroyella | K | u | R |   |
LYCHNISCOSA | Leiostracosia | K | Sant | K | Maes |
LYCHNISCOSA | Lepidospongia | K | Camp-l | K | Maes |
LYCHNISCOSA | Licmosinion | K | l | K | l |
LYCHNISCOSA | Lychniscaulus | J | Call-u | J | Call-u |
LYCHNISCOSA | Marshallia | K | Camp-u | K | Camp-u |
LYCHNISCOSA | Meandrospongia | K | u | K | u |
LYCHNISCOSA | Microblastidium | K | u | K | u |
LYCHNISCOSA | Monilispongia | Tr | Carn | Tr | Carn |
LYCHNISCOSA | Moretia | K | Apti | K | Apti |
LYCHNISCOSA | Moretiella | K | Apti | K | Apti |
LYCHNISCOSA | Myrmecioptychium | K | Sn | K | Sn |
LYCHNISCOSA | Napaeana | K | u | K | u |
LYCHNISCOSA | Nelumbifolium | Tr | Carn | Tr | Carn |
LYCHNISCOSA | Oncotoechus | K | Ceno | K | Turo |
LYCHNISCOSA | Ophrystoma | K | Albi-u | K | Ceno-m |
LYCHNISCOSA | Ornatus | K | u | K | u |
LYCHNISCOSA | Orthodiscus | K | Turo | K | Maes |
LYCHNISCOSA | Pachyrachis | J | u | J | u |
LYCHNISCOSA | Pachyteichisma | J | Call-u | J | Oxfo-u |
LYCHNISCOSA | Phanerochiderma | J | Call-u | J | Oxfo-u |
LYCHNISCOSA | Phlyctaenium | J | Oxfo | J | Kimm-l |
LYCHNISCOSA | Plectascus | K | Maes | K | Maes |
LYCHNISCOSA | Plectodermatium | K | u | K | u |
LYCHNISCOSA | Pleurope | K | Camp-u | K | Camp-u |
LYCHNISCOSA | Pleuropyge | K | u | K | u |
LYCHNISCOSA | Plocoscyphia | J | u | K | Sn |
LYCHNISCOSA | Polyblastidium | K | Albi-u | K | Camp |
LYCHNISCOSA | Polygonatium | J | Oxfo-l | J | Oxfo-l |
LYCHNISCOSA | Porochonia | K | Turo-u | K | Sn |
LYCHNISCOSA | Porocypellia | J | u | J | u |
LYCHNISCOSA | Pyrospongia | K | u | K | u |
LYCHNISCOSA | Radioplica | Tr | Carn | Tr | Carn |
LYCHNISCOSA | Rhizocheton | K | u | K | u |
LYCHNISCOSA | Rhizopoteronopsis | K | u | K | u |
LYCHNISCOSA | Rhizopterion | K | Turo | T | Than |
LYCHNISCOSA | Sarophora | K | Apti | K | Camp-u |
LYCHNISCOSA | Sclerokalia | K | Albi-u | K | Albi-u |
LYCHNISCOSA | Scleroplegma | K | u | R |   |
LYCHNISCOSA | Scolecosia | K | u | K | u |
LYCHNISCOSA | Sestrocladia | K | Ceno-m | K | Ceno-u |
LYCHNISCOSA | Spirospongia | K | Maes-u | K | Maes-u |
LYCHNISCOSA | Sporadopyle | J | Oxfo-l | K | u |
LYCHNISCOSA | Sporadoscinia | K | Albi | K | Maes |
LYCHNISCOSA | Stamnia | K | Turo-u | K | Turo-u |
LYCHNISCOSA | Stauronema | K | Albi-u | K | Ceno-m |
LYCHNISCOSA | Toulminia | J | Oxfo-l | K | Sn |
LYCHNISCOSA | Tremabolites | K | Apti | K | Sn |
LYCHNISCOSA | Triadocoelia | Tr | Carn-u | Tr | Carn-u |
LYCHNISCOSA | Trochobolus | J | Oxfo-l | J | Oxfo-u |
LYCHNISCOSA | Ventriculites | K | Ceno | K | Maes-u |
LYCHNISCOSA | Xylospongia | K | u | K | u |
LYCHNISCOSA | Zittelispongia | K | u | K | u |
LYSSACINOSIDA | Acanthocoryna | P | Leon-u | P | Leon-u |
LYSSACINOSIDA | Acanthospongia | S | ? | S | ? |
LYSSACINOSIDA | Arakespongia | C | Bash-u | C | Bash-u |
LYSSACINOSIDA | Asthenospongia | O | Aren-u | O | Aren-u |
LYSSACINOSIDA | Brachiospongia | O | Cara-m | O | Ashg-m |
LYSSACINOSIDA | Calathospongia | C | Tour-l | C | Vise-l |
LYSSACINOSIDA | Calcihexactina | Cm | Boto | Cm | mMid |
LYSSACINOSIDA | Caulophacus | T | Eo | R |   |
LYSSACINOSIDA | Colpospongia | O | Ashg | O | Ashg |
LYSSACINOSIDA | Corticulospongia | S | Ludl-l | S | Ludl-l |
LYSSACINOSIDA | Crateromorpha | T | Eo | R |   |
LYSSACINOSIDA | Cypellospongia | Tr | Olen-u | Tr | Olen-u |
LYSSACINOSIDA | Divaricospongia | S | Ludl-u | S | Ludl-u |
LYSSACINOSIDA | Endoplegma | P | Leon-u | P | Leon-u |
LYSSACINOSIDA | Euplectella | T | Mi | R |   |
LYSSACINOSIDA | Fistellaspongia | S | Ludl-u | S | Ludl-u |
LYSSACINOSIDA | Foerstella | O | Cara-m | O | Cara-m |
LYSSACINOSIDA | Hydnoangulus | C | Vise-l | C | Vise-l |
LYSSACINOSIDA | Keriogastrospongia | Tr | Carn | Tr | Carn |
LYSSACINOSIDA | Lasiothrix | O | ? | O | ? |
LYSSACINOSIDA | Malumispongium | S | Ldov | S | Ldov |
LYSSACINOSIDA | Mattaspongia | D | Fras | D | Fras |
LYSSACINOSIDA | Norfordia | S | Wenl-l | S | Wenl-l |
LYSSACINOSIDA | Oncosella | S | Wenl-u | S | Wenl-u |
LYSSACINOSIDA | Opeamorphus | O | ? | C | ? |
LYSSACINOSIDA | Palaeosaccus | O | Trem | O | Trem |
LYSSACINOSIDA | Pileospongia | C | Vise-u | C | Serp-l |
LYSSACINOSIDA | Proeuplectella | K | Ceno | K | Ceno |
LYSSACINOSIDA | Pyritonema | S | ? | S | ? |
LYSSACINOSIDA | Pyruspongia | O | Ashg-l | O | Ashg-l |
LYSSACINOSIDA | Regardrella | K | Ceno | R |   |
LYSSACINOSIDA | Rosella | T | Eo | R |   |
LYSSACINOSIDA | Stauractinella | J | Oxfo-l | J | Kimm-l |
LYSSACINOSIDA | Testispongia | Cm | uMid-m | Cm | uMid-m |
LYSSACINOSIDA | Toomeyospongia | P | Guad-u | P | Guad-u |
LYSSACINOSIDA | Valospongia | Cm | uMid-m | Cm | uMid-m |
LYSSACINOSIDA | Vaurealispongia | O | Ashg-l | S | Wenl |
LYSSACINOSIDA | Wongaspongia | O | u | O | u |
RETICULOSA | Acanthactinella | C | l | C | l |
RETICULOSA | Acanthodictya | O | m | O | m |
RETICULOSA | Acloeodictya | C | l | C | l |
RETICULOSA | Actinodictya | D | Fras-u | D | Fras-u |
RETICULOSA | Aglithodictya | D | Fras-u | D | Fras-u |
RETICULOSA | Armstrongia | D | u | D | u |
RETICULOSA | Arystidictyon | D | Fras-u | D | Fras-u |
RETICULOSA | Astroconia | S | ? | S | ? |
RETICULOSA | Botryodictya | D | Fras-u | C | Pn |
RETICULOSA | Carphites | P | Leon-l | P | Guad-l |
RETICULOSA | Ceratodictya | D | Fras-u | D | Fras-u |
RETICULOSA | Clathrospongia | D | Give-l | C | Serp-l |
RETICULOSA | Cleodictya | C | Tour-l | C | Vise-l |
RETICULOSA | Clepsydrospongia | D | Fras-l | D | Fras-l |
RETICULOSA | Corticospongia | D | Fame | D | Fame |
RETICULOSA | Cryptodictya | D | Fras-u | D | Fras-u |
RETICULOSA | Cyathodictya | O | Cara-m | D | u |
RETICULOSA | Cyathophycus | O | Llvi | S | Wenl-l |
RETICULOSA | Diagoniella | Cm | mMid-l | S | Ludl |
RETICULOSA | Dictyophyton | S | Ludl-u | D | Fras |
RETICULOSA | Dictyorhabdus | O | Cara-l | O | Cara-l |
RETICULOSA | Dictyospongia | S | Wenl-l | C | Mosc-l |
RETICULOSA | Dierespongia | O | Cara-l | O | Cara-l |
RETICULOSA | Docoderma | C | Mosc | P | Guad-u |
RETICULOSA | Ectenodictya | C | l | C | l |
RETICULOSA | Gabelia | S | Wenl-u | D | Fame |
RETICULOSA | Gongylospongia | D | Fras | D | Fras |
RETICULOSA | Griphodictya | C | Tour | C | Vise-l |
RETICULOSA | Hallodictya | D | Fras-u | D | Fras-u |
RETICULOSA | Helicodictya | D | Fras-u | D | Fras-u |
RETICULOSA | Hexactractiella | S | Wenl | S | Wenl |
RETICULOSA | Hintzespongia | Cm | uMid-l | Cm | uMid-m |
RETICULOSA | Holasterella | C | l | C | l |
RETICULOSA | Hydnoceras | D | Fras-m | C | Tour-u |
RETICULOSA | Hydnocerina | D | u | D | u |
RETICULOSA | Hydnodictya | O | Ashg-m | O | Ashg-m |
RETICULOSA | Hydriodictya | D | Fras-u | C | Vise-l |
RETICULOSA | Iowaspongia | D | u | D | u |
RETICULOSA | Ithacadictya | D | Fras | D | Fras |
RETICULOSA | Kiwetinokia | Cm | lMid-l | O | ? |
RETICULOSA | Lebedictya | D | Fras | C | Vise-l |
RETICULOSA | Lumectospongia | S | Ludl-l | S | Ludl-l |
RETICULOSA | Lyrodictya | C | Tour-u | C | Vise-l |
RETICULOSA | Mastodictya | C | Vise-l | C | Vise-l |
RETICULOSA | Megastylia | O | Trem-l | O | Trem-l |
RETICULOSA | Microstaura | P | Leon-u | P | Leon-u |
RETICULOSA | Multivasculatus | Cm | Fran | Cm | Trep |
RETICULOSA | Ozospongia | D | u | D | u |
RETICULOSA | Palaeophragmodictya | V | u | V | u |
RETICULOSA | Phormosella | O | ? | S | ? |
RETICULOSA | Phragmodictya | C | Vise-l | C | Serp-l |
RETICULOSA | Physospongia | C | Vise-l | C | Vise-l |
RETICULOSA | Plectoderma | S | Ludl-u | S | Ludl-u |
RETICULOSA | Polylophidium | P | Leon-u | P | Leon-u |
RETICULOSA | Polyplectella | O | Cara-u | O | Cara-u |
RETICULOSA | Prismodictya | D | Fras-u | C | Vise-l |
RETICULOSA | Protoarmstrongia | D | Fras-m | D | Fras-m |
RETICULOSA | Protospongia | V | N-Da-l | S | Wenl-u |
RETICULOSA | Pseudohydnoceras | D | Give | D | Give |
RETICULOSA | Ratcliffespongia | Cm | uMid-m | Cm | uMid-m |
RETICULOSA | Rhabdosispongia | D | Fras-u | D | Fras-u |
RETICULOSA | Rhakistella | C | Bash | C | Bash |
RETICULOSA | Rhombodictyon | D | u | D | u |
RETICULOSA | Roemerispongia | D | Eife | D | Eife |
RETICULOSA | Saetaspongia | Cm | Atda-u | Cm | Atda-u |
RETICULOSA | Sphaerodictya | O | Cara-m | O | Cara-m |
RETICULOSA | Spiractinella | C | l | C | l |
RETICULOSA | Stephanella | Cm | mMid-u | O | ? |
RETICULOSA | Stephenospongia | Cm | mMid-u | Cm | mMid-u |
RETICULOSA | Stereodictyum | C | Bash | P | Leon-l |
RETICULOSA | Sycodictya | O | Cara-m | O | Cara-m |
RETICULOSA | Teganium | O | Cara-l | O | Cara-u |
RETICULOSA | Thamnodictya | C | Tour-l | C | Tour-l |
RETICULOSA | Thysanodictya | D | Fame-l | D | Fame-m |
RETICULOSA | Tiddalickia | O | Ashg-m | O | Ashg-m |
RETICULOSA | Titusvillia | D | Fame-u | D | Fame-u |
RETICULOSA | Triticispongia | Cm | Atda-u | Cm | Atda-u |
RETICULOSA | Uphantena | D | Fras-u | D | Fras-u |
uncertain | Acanothyra | K | ? | K | ? |
uncertain | Antrispongia | K | l | K | l |
uncertain | Australispongia | Cm | Dres-u | Cm | Dres-u |
uncertain | Azyrtalia | Cm | Atda-u | Cm | Atda-u |
uncertain | Baccispongia | J | ? | J | ? |
uncertain | Bothroconis | P | ? | P | ? |
uncertain | Chirospongia | O | m | O | m |
uncertain | Crucispongia | J | ? | J | ? |
uncertain | Diplopleura | K | ? | K | ? |
uncertain | Echidnina | Cm | Dres-l | Cm | Dres-l |
uncertain | Eudictyon | J | Hett | J | Hett |
uncertain | Farreopsis | K | u | K | u |
uncertain | Flosculus | Cm | Dres-u | Cm | Dres-u |
uncertain | Gonamispongia | Cm | Tomm | Cm | Tomm |
uncertain | Hintzesnonaia | Cm | uMid-m | Cm | uMid-m |
uncertain | Hunanospongia | Cm | Tomm-u | Cm | Tomm-u |
uncertain | Idiodictyon | J | l | J | l |
uncertain | Konyrium | Cm | Dres-l | O | Llde-u |
uncertain | Lysactinella | D | l | D | l |
uncertain | Nephelispongia | D | u | D | u |
uncertain | Pachylepisma | K | u | K | u |
uncertain | Pinnatispongia | Cm | Dres-u | Cm | Dres-u |
uncertain | Rigbyella | Cm | u | Cm | u |
uncertain | Silicunculus | Cm | Dres-l | O | Cara-u |
uncertain | Stiodermiella | D | Gedi-l | D | Gedi-l |
uncertain | Textispongia | J | ? | J | ? |
uncertain | Uralonema | C | l | C | l |
Search Again
FOP = Period of first occurrence
FOS = Stage of first occurrence
LOP = Period of last occurrence
LOS = Stage of last occurrence
Stage abbreviations follow Sepkoski (2002).