322 genera are assigned to the phylum PROBLEMATICA
Order | Genus | FOP | FOS | LOP | LOS |
---|
CHANCELLORIIDA | Aldania | V | N-Da-u | Cm | Tomm-l |
CHANCELLORIIDA | Aldanospina | Cm | Tomm-l | Cm | Tomm-l |
CHANCELLORIIDA | Allonia | Cm | Atda-l | Cm | Boto-u |
CHANCELLORIIDA | Archiasterella | Cm | Atda-l | Cm | lMid |
CHANCELLORIIDA | Archicladium | Cm | Tomm | Cm | Tomm |
CHANCELLORIIDA | Chancelloria | V | N-Da-l | Cm | Dres-l |
CHANCELLORIIDA | Diplospinella | Cm | Tomm-u | Cm | u |
CHANCELLORIIDA | Elkanospina | Cm | Tomm-u | Cm | Tomm-u |
CHANCELLORIIDA | Eremactis | Cm | Atda-u | Cm | Atda-u |
CHANCELLORIIDA | Ginospina | Cm | Tomm-l | Cm | Tomm-l |
CHANCELLORIIDA | Platyspinites | Cm | Tomm-u | Cm | Tomm-u |
CHANCELLORIIDA | Stellispinella | Cm | Tomm-l | Cm | Boto-l |
COLEOLOIDA | Cleoprion | S | ? | D | u |
COLEOLOIDA | Coleolella | Cm | Tomm-l | Cm | mMid |
COLEOLOIDA | Coleoloides | Cm | Tomm-l | Cm | Boto-l |
COLEOLOIDA | Coleolus | Cm | Tomm-l | C | Tour-l |
COLEOLOIDA | Conchicolites | O | Llvi | D | l |
COLEOLOIDA | Cornulitella | O | m | C | Serp-l |
COLEOLOIDA | Cornulites | O | Cara-m | D | Eife |
COLEOLOIDA | Kolihaia | S | Wenl | S | Wenl |
COLEOLOIDA | Paoshanella | O | l | O | l |
COLEOLOIDA | Polylopia | O | m | O | m |
HERCOLEPADIDA | Aenigmatectus | C | Serp-l | C | Mosc-u |
HERCOLEPADIDA | Hercolepas | S | Wenl-l | S | Wenl-l |
HERCOLEPADIDA | Protobalanus | D | Eife-u | D | Eife-u |
HYOLITHELMINTHES | Aktugaia | Cm | Atda-u | Cm | Atda-u |
HYOLITHELMINTHES | Barella | Cm | m | Cm | u |
HYOLITHELMINTHES | Beklemishevites | O | m | O | m |
HYOLITHELMINTHES | Byronia | Cm | Atda-u | O | Cara-m |
HYOLITHELMINTHES | Discinella | Cm | Boto | Cm | Boto |
HYOLITHELMINTHES | Hippoklosma | Cm | Boto-l | Cm | Boto-l |
HYOLITHELMINTHES | Hyolithellus | V | N-Da-u | Cm | uMid-m |
HYOLITHELMINTHES | Ivanovites | O | Trem | O | Trem |
HYOLITHELMINTHES | Koksuja | Cm | Boto-l | Cm | Boto-l |
HYOLITHELMINTHES | Mobergella | Cm | Tomm-u | Cm | Boto-l |
HYOLITHELMINTHES | Phosphannulus | Cm | Trep | P | Sakm |
HYOLITHELMINTHES | Pseudorthotheca | V | N-Da-u | Cm | Atda-u |
HYOLITHELMINTHES | Rushtonia | Cm | Tomm-u | Cm | Boto-l |
HYOLITHELMINTHES | Salopiella | Cm | Atda-u | O | Llvi |
HYOLITHELMINTHES | Sokolovites | O | Trem-u | O | Trem-u |
HYOLITHELMINTHES | Thorslundella | Cm | Atda-u | Cm | Atda-u |
HYOLITHELMINTHES | Torellella | V | N-Da-u | Cm | lMid |
HYOLITHELMINTHES | Torellelloides | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Acanthoclava | Cm | l | Cm | l |
INCERTAE SEDIS | Acanthosphaera | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Actinotheca | Cm | Tomm-l | Cm | Tojo |
INCERTAE SEDIS | Acutitheca | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Ainiktozoon | S | Ldov-u | S | Ldov-u |
INCERTAE SEDIS | Aksuglobulus | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Amiskwia | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Amoebinella | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Ancienta | O | Cara-l | O | Ashg-m |
INCERTAE SEDIS | Anzalia | Cm | l | Cm | l |
INCERTAE SEDIS | Apistoconcha | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Archaeopetasus | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Archaeotremaria | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Aroonia | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Ascosyrinx | O | m | O | Ashg |
INCERTAE SEDIS | Aurisella | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Bacinella | Tr | Anis | K | Apti |
INCERTAE SEDIS | Banffia | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Bicornifera | T | Ol | T | Ol |
INCERTAE SEDIS | Bioistodina | Cm | Boto | Cm | Boto |
INCERTAE SEDIS | Bovicornellum | Cm | uMid | Cm | u |
INCERTAE SEDIS | Brushenodus | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Cambrocassis | Cm | Atda-u | Cm | Boto-l |
INCERTAE SEDIS | Cambrogeorgina | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Caveacus | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Cestites | O | m | O | m |
INCERTAE SEDIS | Chalasiocranos | Cm | Tojo | Cm | Tojo |
INCERTAE SEDIS | Cristatodus | Cm | u | Cm | u |
INCERTAE SEDIS | Cyclogeorgina | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Cyrtochites | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Dentachites | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Deuteronectanebos | C | Serp-l | C | Serp-l |
INCERTAE SEDIS | Dimorphoconus | O | Trem | O | Trem |
INCERTAE SEDIS | Dinomischus | Cm | Atda-u | Cm | mMid-u |
INCERTAE SEDIS | Eldonia | Cm | Atda-u | Cm | uMid-m |
INCERTAE SEDIS | Emeithella | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Enchostoma | C | Tour | C | Tour |
INCERTAE SEDIS | Endosacculus | K | Camp | K | Maes-u |
INCERTAE SEDIS | Eoescharopora | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Etacystis | C | Mosc-u | C | Mosc-u |
INCERTAE SEDIS | Fensiangia | O | l | O | l |
INCERTAE SEDIS | Flabetheca | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Fomitchella | V | N-Da-u | Cm | Atda |
INCERTAE SEDIS | Fusuconcharium | Cm | l | Cm | l |
INCERTAE SEDIS | Gochtia | S | Ludl-u | S | Ludl-u |
INCERTAE SEDIS | Gonamella | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Harttites | Cm | m | Cm | m |
INCERTAE SEDIS | Henaniodus | Cm | Boto | Cm | Boto |
INCERTAE SEDIS | Hensonella | K | l | K | l |
INCERTAE SEDIS | Heterosculpotheca | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Huishea | O | Trem | O | Trem |
INCERTAE SEDIS | Huizenodus | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Humboldtochaeta | Cm | l | Cm | l |
INCERTAE SEDIS | Indoceras | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Jiangshanodus | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Kaiyangites | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Kazakhstanotubulus | Cm | Atda | Cm | Atda |
INCERTAE SEDIS | Kiehnensus | O | Cara-m | O | Cara-m |
INCERTAE SEDIS | Koksodus | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Korilacus | V | N-Da | V | N-Da |
INCERTAE SEDIS | Labyrinthotuba | O | Aren-u | O | Aren-u |
INCERTAE SEDIS | Labyrinthus | Cm | Boto | Cm | Boto |
INCERTAE SEDIS | Lenaella | Cm | Atda | Cm | Atda |
INCERTAE SEDIS | Libodiscus | C | Tour-l | C | Tour-l |
INCERTAE SEDIS | Lidaconus | Cm | Boto | Cm | Boto |
INCERTAE SEDIS | Lombardia | J | Tith-u | J | Tith-u |
INCERTAE SEDIS | Lonchosaccus | O | Cara-u | O | Cara-u |
INCERTAE SEDIS | Lukatiella | Cm | Atda | Cm | Atda |
INCERTAE SEDIS | Mabiania | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Mamillodus | Cm | u | Cm | u |
INCERTAE SEDIS | Marcusodictyon | O | Trem | O | Trem |
INCERTAE SEDIS | Megasphaera | V | N-Da | V | N-Da |
INCERTAE SEDIS | Meghystrichosphaeridium | V | N-Da | V | N-Da |
INCERTAE SEDIS | Melopetasus | O | u | O | u |
INCERTAE SEDIS | Microancientia | O | u | O | u |
INCERTAE SEDIS | Micropylepora | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Microschedia | Cm | Atda-l | Cm | Atda-l |
INCERTAE SEDIS | Miratheca | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Mongoliacus | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Mongolitesta | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Mongolitubulus | Cm | Atda-l | Cm | mMid |
INCERTAE SEDIS | Nannoconus | J | u | K | u |
INCERTAE SEDIS | Nectocaris | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Nevadatubulus | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Ningqiangsclerites | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Odontogriphus | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Oesia | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Onuphionella | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Palaeobotryllus | Cm | Trep | Cm | Trep |
INCERTAE SEDIS | Paleocenosphaera | Cm | Atda-u | Cm | u |
INCERTAE SEDIS | Paleoxiphosphaera | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Paracanthodus | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Paracarinachites | Cm | Tomm-u | Cm | Atda-u |
INCERTAE SEDIS | Pararenicola | V | u | V | u |
INCERTAE SEDIS | Parvulonoda | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Plinthokonion | Cm | Tomm-l | Cm | Atda-l |
INCERTAE SEDIS | Pollingeria | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Polysiphonidia | S | u | S | u |
INCERTAE SEDIS | Poratites | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Porocystis | K | Albi-l | K | Albi-m |
INCERTAE SEDIS | Portalia | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Pragmotheca | S | ? | S | ? |
INCERTAE SEDIS | Primaconulariella | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Problematikum | Cm | m | Cm | m |
INCERTAE SEDIS | Protoarenicola | V | u | V | u |
INCERTAE SEDIS | Protomelission | Cm | Tojo | Cm | Tojo |
INCERTAE SEDIS | Protopterygotheca | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Pterpmus | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Ptiloncodus | O | Llde-l | O | Ashg-m |
INCERTAE SEDIS | Punctatus | V | N-Da | Cm | Tomm-u |
INCERTAE SEDIS | Pyrgites | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Quadratapora | Cm | l | Cm | l |
INCERTAE SEDIS | Quadrorites | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Radiaxialia | Cm | uMid | Cm | Dres |
INCERTAE SEDIS | Redkinia | V | u | V | u |
INCERTAE SEDIS | Redoubtia | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Resegia | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Rhabdochites | Cm | Tomm | Cm | Atda-u |
INCERTAE SEDIS | Rhagnura | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Rhombocorniculum | Cm | Tomm-u | Cm | Boto-l |
INCERTAE SEDIS | Rugatotheca | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Rushtonites | Cm | Tomm-u | Cm | Boto-l |
INCERTAE SEDIS | Sagittitheca | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Salanacus | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Scissotheca | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Scoponodus | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Selenoplax | S | Ludl-u | S | Ludl-u |
INCERTAE SEDIS | Seletinicus | Cm | Atda | Cm | Atda |
INCERTAE SEDIS | Shinteinella | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Sinotubulites | V | N-Da | V | N-Da |
INCERTAE SEDIS | Solenotia | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Spinoceras | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Spiralella | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Stefania | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Stictoconus | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Stoibostrombus | Cm | Atda-u | Cm | Tojo |
INCERTAE SEDIS | Strictocorniculum | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Taitia | S | Ludl | S | Ludl |
INCERTAE SEDIS | Tayshira | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Tchangsichiton | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Tianzhushanella | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Tintinnoidella | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Tommotitubulus | Cm | Tomm-l | Cm | Boto |
INCERTAE SEDIS | Triplicatella | Cm | Tomm-l | Cm | Atda-u |
INCERTAE SEDIS | Tubigeorgina | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Tubiphytes | C | Ms | K | Albi-l |
INCERTAE SEDIS | Tubulella | Cm | Boto-u | Cm | uMid-l |
INCERTAE SEDIS | Tullimonstrum | C | Mosc-u | C | Mosc-u |
INCERTAE SEDIS | Tumulduria | Cm | Tomm-l | Cm | Tomm-l |
INCERTAE SEDIS | Tuvinia | Cm | Boto | Cm | Boto |
INCERTAE SEDIS | Westgardia | Cm | Boto-l | Cm | Boto-l |
INCERTAE SEDIS | Worthenella | Cm | mMid-u | Cm | mMid-u |
INCERTAE SEDIS | Wushicites | Cm | Atda-u | Cm | Atda-u |
INCERTAE SEDIS | Yangtzesclerites | Cm | Tomm | Cm | Tomm |
INCERTAE SEDIS | Yuliunia | Cm | Tomm-u | Cm | Tomm-u |
INCERTAE SEDIS | Yunnanodus | Cm | Tomm-u | Cm | Tomm-u |
LEPIDOCOLEOMORPHA | Carnicoleus | S | Ludl | S | Ludl |
LEPIDOCOLEOMORPHA | Clarkeolepis | O | Cara-l | C | Step-u |
LEPIDOCOLEOMORPHA | Compacoleus | O | Llvi | C | Tour |
LEPIDOCOLEOMORPHA | Lepidocoleus | O | Cara-u | S | Wenl-u |
LEPIDOCOLEOMORPHA | Plumulites | O | Trem-u | C | Tour |
LEPIDOCOLEOMORPHA | Sokolophocoleus | O | m | O | m |
LEPIDOCOLEOMORPHA | Turrilepas | S | Ldov-u | P | Leon |
MITROSAGOPHORA | Bercutia | Cm | Tomm-u | Cm | Tomm-u |
MITROSAGOPHORA | Camenella | Cm | Tomm-l | Cm | Boto-l |
MITROSAGOPHORA | Dailyatia | Cm | Atda-u | Cm | Atda-u |
MITROSAGOPHORA | Geresia | Cm | Tomm-u | Cm | Tomm-u |
MITROSAGOPHORA | Kelanella | Cm | Atda-u | Cm | Atda-u |
MITROSAGOPHORA | Kennardia | Cm | Atda-u | Cm | Atda-u |
MITROSAGOPHORA | Lugoviella | Cm | Atda | Cm | Boto-l |
MITROSAGOPHORA | Micrina | Cm | Atda-u | Cm | Atda-u |
MITROSAGOPHORA | Ninella | Cm | Atda-u | Cm | Atda-u |
MITROSAGOPHORA | Paterimitra | Cm | Atda-u | Cm | Atda-u |
MITROSAGOPHORA | Porcauricula | Cm | Tomm-u | Cm | Tomm-u |
MITROSAGOPHORA | Sonella | Cm | lMid | Cm | lMid |
MITROSAGOPHORA | Tannuolina | Cm | Atda-u | Cm | Tojo-l |
PAIUTIIDA | Huaiyuanella | V | N-Da | V | N-Da |
PAIUTIIDA | Paiutitubulites | Cm | Atda-u | Cm | Atda-u |
RADIODONTA | Anomalocaris | Cm | Atda-l | Cm | uMid-m |
RADIODONTA | Cassubia | Cm | Atda-l | Cm | Atda-l |
RADIODONTA | Cerabonusoides | Cm | Tomm | Cm | Tomm |
RADIODONTA | Hurdia | Cm | mMid-u | Cm | mMid-u |
RADIODONTA | Kerygmachela | Cm | Boto | Cm | Boto |
RADIODONTA | Laggani | Cm | mMid-u | Cm | mMid-u |
RADIODONTA | Myoscolex | Cm | Boto | Cm | mMid |
RADIODONTA | Opabinia | Cm | mMid-u | Cm | mMid-u |
RADIODONTA | Proboscicaris | Cm | mMid-u | Cm | uMid-l |
SABELLIDITIDA | Acanthocassis | Cm | Tomm-u | Cm | Tomm-u |
SABELLIDITIDA | Acidocharacus | Cm | Tomm-u | Cm | Tomm-u |
SABELLIDITIDA | Anhuiella | V | N-Da | V | N-Da |
SABELLIDITIDA | Calyptrina | V | N-Da | V | N-Da |
SABELLIDITIDA | Paleolina | V | N-Da | V | N-Da |
SABELLIDITIDA | Parasabellidites | Cm | l | Cm | l |
SABELLIDITIDA | Saarina | V | N-Da | V | N-Da |
SABELLIDITIDA | Sabellidites | V | N-Da-l | Cm | Atda-u |
SABELLIDITIDA | Sokoloviina | Cm | Tomm-l | Cm | lMid |
SACHITIDA | Adversella | Cm | Atda-u | Cm | Atda-u |
SACHITIDA | Carubacgutes | Cm | Tomm | Cm | Tomm |
SACHITIDA | Dabashanites | Cm | Tomm-l | Cm | Atda-l |
SACHITIDA | Drepanochites | Cm | Tomm-l | Cm | Tomm-u |
SACHITIDA | Halkieria | V | N-Da-u | Cm | Boto-l |
SACHITIDA | Hippopharangites | Cm | Atda-u | Cm | Atda-u |
SACHITIDA | Lomasulcachites | Cm | Tomm-u | Cm | Tomm-u |
SACHITIDA | Lopochites | V | N-Da-u | Cm | Boto-l |
SACHITIDA | Miriella | Cm | m | Cm | m |
SACHITIDA | Monospinites | Cm | Boto | Cm | Boto |
SACHITIDA | Oikozetetes | Cm | mMid-u | Cm | mMid-u |
SACHITIDA | Quadrochites | Cm | Tomm | Cm | Tomm |
SACHITIDA | Rosella | Cm | Tomm-l | Cm | Tomm-l |
SACHITIDA | Sachites | Cm | Tomm-l | Cm | Atda-u |
SACHITIDA | Sinosachites | Cm | Atda-u | Cm | Atda-u |
SACHITIDA | Siphogonuchites | V | N-Da-u | Cm | mMid |
SACHITIDA | Thambetolepis | Cm | Atda-u | Cm | Atda-u |
SACHITIDA | Wiwaxia | Cm | Tojo | Cm | mMid-u |
STROBILEPIDA | Diadeloplax | C | Bash | C | Bash |
STROBILEPIDA | Strobilepis | D | Give-l | D | Fame-u |
TURRILEPADIDA | Ambonlepidos | C | Mosc-l | C | Step-u |
TURRILEPADIDA | Aulakolepos | O | Llvi-u | D | Give |
TURRILEPADIDA | Deltacoleus | O | Aren-u | O | Ashg-l |
TURRILEPADIDA | Mojczalepas | O | Aren-u | O | Ashg-l |
TURRILEPADIDA | Plicacoleus | O | Aren-u | O | Cara-l |
uncertain | Abicyathus | Cm | Tojo | Cm | Tojo |
uncertain | Achorocyathus | Cm | Atda | Cm | Atda |
uncertain | Akademiophyllum | Cm | Atda | Cm | Atda |
uncertain | Apocyathus | Cm | Boto | Cm | Boto |
uncertain | Archaeophyllum | Cm | Atda-u | Cm | Atda-u |
uncertain | Azyricyathus | Cm | Tojo | Cm | Tojo |
uncertain | Butovia | Cm | Atda-u | Cm | Atda-u |
uncertain | Cambroclavus | Cm | Atda-l | Cm | Boto-u |
uncertain | Capillicyathus | Cm | Boto | Cm | Boto |
uncertain | Cardiophyllum | Cm | Atda | Cm | Atda |
uncertain | Cloudina | V | u | V | N-Da |
uncertain | Conoidocyathus | Cm | Boto | Cm | Boto |
uncertain | Cribricyathus | Cm | Boto | Cm | Tojo |
uncertain | Crispus | Cm | Atda | Cm | Atda |
uncertain | Deiradovclavus | Cm | Atda-u | Cm | Atda-u |
uncertain | Deltaclavus | Cm | Atda-u | Cm | Atda-u |
uncertain | Dolichocyathus | Cm | Tojo | Cm | Tojo |
uncertain | Dubius | Cm | Atda | Cm | Atda |
uncertain | Erphyllum | Cm | Atda | Cm | Atda |
uncertain | Gracilocyathus | Cm | Atda | Cm | Atda |
uncertain | Laceratus | Cm | Atda | Cm | Atda |
uncertain | Lagenicyathus | Cm | Boto | Cm | Boto |
uncertain | Leibaella | Cm | Atda | Cm | Atda |
uncertain | Lomatiocyathus | Cm | Tojo | Cm | Tojo |
uncertain | Longaevus | Cm | Atda | Cm | Atda |
uncertain | Longicyathus | Cm | Boto | Cm | Boto |
uncertain | Manacyathus | Cm | Atda | Cm | Atda |
uncertain | Nikolarites | Cm | Atda | Cm | Atda |
uncertain | Parazhijinites | Cm | Atda | Cm | Atda |
uncertain | Peripteratocyathus | Cm | Tojo | Cm | Tojo |
uncertain | Pseudoclavus | Cm | Atda-u | Cm | Atda-u |
uncertain | Pterocyathus | Cm | Atda | Cm | Atda |
uncertain | Pubericyathus | Cm | Boto | Cm | Boto |
uncertain | Pyxidocyathus | Cm | Boto | Cm | Boto |
uncertain | Radicicyathus | Cm | Tojo | Cm | Tojo |
uncertain | Ramifer | Cm | Atda | Cm | Atda |
uncertain | Rarocyathus | Cm | Atda | Cm | Atda |
uncertain | Samsonoffoclavus | Cm | Tomm | Cm | Tomm |
uncertain | Sinosabellidites | V | u | V | u |
uncertain | Striatocyathus | Cm | Atda | Cm | Boto |
uncertain | Sunicyathus | Cm | Boto | Cm | Boto |
uncertain | Thecocyathus | Cm | Boto | Cm | Boto |
uncertain | Topolinocyathus | Cm | Atda | Cm | Atda |
uncertain | Tortocyathus | Cm | Atda | Cm | Boto |
uncertain | Turricyathus | Cm | Boto | Cm | Boto |
uncertain | Vologdinophyllum | Cm | Atda | Cm | Atda |
uncertain | Zhijinites | Cm | Tomm-l | Cm | Atda-u |
UNNAMED | Eccentrotheca | Cm | Tomm-l | Cm | Boto-l |
UNNAMED | Jaycea | Cm | Atda-u | Cm | Atda-u |
UNNAMED | Kulparina | Cm | Atda-u | Cm | Atda-u |
UNNAMED | Lapworthella | Cm | Tomm-l | Cm | Tojo |
UNNAMED | Stenothecopsis | Cm | Atda | Cm | mMid |
UNNAMED | Sunnaginia | Cm | Tomm-l | Cm | Boto-l |
VOLBORTHELLIDA | Acuticloudina | Cm | Boto-l | Cm | Boto-l |
VOLBORTHELLIDA | Ellisella | Cm | m | Cm | m |
VOLBORTHELLIDA | Salterella | Cm | Boto-l | Cm | Boto-u |
VOLBORTHELLIDA | Volborthella | Cm | Atda-l | Cm | Boto-l |
VOLBORTHELLIDA | Vologdinella | Cm | uMid | Cm | uMid |
Search Again
FOP = Period of first occurrence
FOS = Stage of first occurrence
LOP = Period of last occurrence
LOS = Stage of last occurrence
Stage abbreviations follow Sepkoski (2002).